





| System Information | |
|---|---|
| CPU | Multimedia SoC (System-on-Chip) |
| Flash | 256 MB |
| RAM | 1 GB |
| Camera Features | |
| Image sensor | 1/2.3" Progressive CMOS in 4072x3046 |
| Maximum Resolution | 2944x2944 |
| Lens Type | Fixed-focal |
| Focal Length | f = 1.5 mm |
| Aperture | F2.8 |
| Field of View | 180° (Horizontal) 180° (Vertical) 180° (Diagonal) |
| Shutter Time | 1/5 sec. to 1/8,000 sec. |
| WDR Technology | WDR Enhanced |
| Day & Night | Removable IR-cut filter for day & night function |
| Minimum Illumination | 0.75 Lux, 30 IRE (Color) |
| Preset Locations | 20 |
| Pan / Tilt / Zoom | ePTZ 12x digital zoom (12x on IE plug-in) |
| IR Illuminators | Built-in IR illuminators, effective up to 10 meters IR LED*6 |
| On-board Storage | MicroSD/SDHC/SDXC card slot |
| Video | |
| Compression | H.264, MJPEG |
| Maximum Frame Rate | In both compression modes: 12fps @ 2944x2944 |
| Maximum Streams | 4 simultaneous streams |
| S/N Ratio | 56 dB |
| Dynamic Range | 60 dB |
| Video Streaming | Adjustable resolution, quality and bitrate Configurable video cropping for bandwidth saving |
| Image Settings | Time stamp, text overlay, flip & mirror, scheduled profile settings, configurable brightness/contrast/saturation/sharpness, pixel calculator, 3D-Noise reduction, 2D-Noise reduction, white balance, exposure control, gain, backlight compensation, privacy masks |
| Audio | |
| Audio Capability | Audio input / output ( full duplex ) |
| Compression | AAC, G.711, G.726 |
| Interface | Built-in microphone External microphone input External line output |
| Effective Range | 5 meters |
| Network | |
| Users | Live viewing for up to 10 clients |
| Protocols | IPv4, IPv6, TCP/IP, HTTP, HTTPS, UPnP, RTSP/RTP/RTCP, IGMP, SMTP, FTP, DHCP, NTP, DNS, DDNS, PPPoE, CoS, QoS, SNMP, 802.1X |
| Interface | 10Base-T / 100BaseTX Ethernet (RJ-45) * It is highly recommended to use standard Cat. 5e & Cat. 6 cables which are compliant with the 3P/ETL standard. |
| ONVIF | Supported, specification available at www.onvif.org |
| Intelligent Video | |
| Video Motion Detection | Five-window video motion detection |
| Alarm and Event | |
| Alarm Triggers | Motion detection, manual trigger, digital input, periodical trigger, system boot, recording notification, camera tampering detection, audio detection |
| Alarm Events | Event notification using digital output, HTTP, SMTP, FTP and NAS server |
| General | |
| Connectors | RJ-45 for Network/PoE connection Audio input *1 Audio output *1 DC 12V Power input Digital input *1 Digital ouput *1 |
| LED Indicator | System power and status indicator |
| Power Input | 12V DC IEEE 802.3at PoE Class 4 |
| Power Consumption | DC12V 21.7W / POE 23.4W |
| Dimensions | Ø: 160 mm x 51.2 mm |
| Weight | Net: 805 g |
| Safety Certifications | CE, LVD, VCCI, C-Tick, UL, FCC Class A |
| Operating Temperature | Starting Temperature: -25°C ~ 50°C (-13°F ~ 122°F) Working Temperature: -40°C ~ 50°C (-40°F ~ 122°F) |
| Warranty | 36 months |
| System Requirements | |
| Operating System | Microsoft Windows 8/7/Vista/XP/2000 |
| Web Browser | Mozilla Firefox 7~10 (Streaming only) Internet Explorer 7.x or 8.x, 9.x, 10.x |
| Other Players | VLC: 1.1.11 or above Quicktime: 7 or above |